Fortuna Sittard

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 10 In league since: 6 years
Fortuna Sittard
  • Squad size: 26
  • Average age: 26.0
  • Foreigners: 19  73.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A RKC Waalwijk H Excelsior Rotterdam H PEC Zwolle
A Ajax Amsterdam H NEC Nijmegen H Go Ahead Eagles H PSV Eindhoven A Heracles Almelo
A FC Groningen A FC Utrecht H AZ Alkmaar A Sparta Rotterdam A Twente Enschede FC H Feyenoord Rotterdam A Vitesse Arnhem

Record Eredivisie 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 6 4 1.59 27:20 10.334
Away record 17 2 5 10 0.65 10:36 18.893
Overall balance 34 9 11 14 1.12 37:56 14.614
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 2:30 PM (10.) Feyenoord Rotterdam 4-3-3 Defending 0:0
2 Sat Aug 19, 2023 8:00 PM (8.) Almere City FC 4-3-3 Defending 8.893 2:1
3 Sat Aug 26, 2023 9:00 PM (8.) Excelsior Rotterdam 4-3-3 Defending 4.139 2:2
4 Sun Sep 3, 2023 2:30 PM (9.) Ajax Amsterdam 4-3-3 Defending 12.138 0:0
5 Sat Sep 16, 2023 8:00 PM (9.) FC Volendam 4-3-3 Defending 9.238 3:1
6 Fri Sep 22, 2023 8:00 PM (5.) Go Ahead Eagles 4-3-3 Defending 9.803 3:0
7 Sun Oct 1, 2023 4:45 PM (8.) AZ Alkmaar 4-3-3 Defending 4:0
8 Sun Oct 8, 2023 2:30 PM (10.) Twente Enschede FC 4-4-2 double 6 11.048 0:3
9 Sat Oct 21, 2023 6:45 PM (10.) PSV Eindhoven 4-3-3 Defending 34.200 3:1
10 Sat Oct 28, 2023 9:00 PM (13.) FC Utrecht 4-3-3 Defending 10.102 0:0
11 Sun Nov 5, 2023 2:30 PM (13.) PEC Zwolle 4-3-3 Defending 2:0
12 Fri Nov 10, 2023 8:00 PM (14.) Heracles Almelo 4-3-3 Defending 10.196 4:1
13 Sat Nov 25, 2023 6:45 PM (11.) SC Heerenveen 3-4-1-2 21.000 3:0
14 Sat Dec 2, 2023 8:00 PM (13.) Vitesse Arnhem 4-3-3 Defending 10.009 3:1
15 Sun Dec 10, 2023 2:30 PM (11.) RKC Waalwijk 4-3-3 Defending 10.397 1:0
16 Fri Dec 15, 2023 8:00 PM (9.) NEC Nijmegen 4-3-3 Defending 12.500 4:1
17 Sat Jan 13, 2024 4:30 PM (10.) Sparta Rotterdam 4-3-3 Defending 9.800 0:2
18 Wed Jan 24, 2024 6:45 PM (11.) Almere City FC 3-4-1-2 4.122 0:0
19 Sun Jan 28, 2024 4:45 PM (12.) FC Volendam 3-4-1-2 6.458 0:1
20 Sat Feb 3, 2024 6:45 PM (10.) SC Heerenveen 4-3-3 Defending 9.915 3:3
21 Sun Feb 11, 2024 2:30 PM (10.) FC Utrecht 4-3-3 Defending 18.463 4:0
22 Sat Feb 17, 2024 6:45 PM (12.) AZ Alkmaar 4-3-3 Defending 9.705 1:2
23 Sat Feb 24, 2024 6:45 PM (13.) RKC Waalwijk 4-3-3 Defending 6.084 0:1
24 Sun Mar 3, 2024 4:45 PM (12.) Excelsior Rotterdam 4-3-3 Defending 10.306 5:2
25 Sun Mar 10, 2024 2:30 PM (11.) Ajax Amsterdam 4-3-3 Defending 54.252 2:2
26 Sat Mar 16, 2024 6:45 PM (10.) PEC Zwolle 4-3-3 Defending 11.017 3:1
27 Sat Mar 30, 2024 6:45 PM (9.) Sparta Rotterdam 4-3-3 Defending 9.535 4:0
28 Tue Apr 2, 2024 9:00 PM (10.) NEC Nijmegen 4-3-3 Defending 9.304 1:1
29 Sat Apr 6, 2024 9:00 PM (10.) Twente Enschede FC 4-2-3-1 2:0
30 Sun Apr 14, 2024 2:30 PM (10.) Feyenoord Rotterdam 3-4-3 11.278 0:1
31 Sun Apr 28, 2024 4:45 PM (11.) Vitesse Arnhem 3-4-3 17.826 3:2
32 Fri May 3, 2024 8:00 PM (12.) Go Ahead Eagles 4-2-3-1 10.956 0:0
33 Sun May 12, 2024 2:30 PM (11.) PSV Eindhoven 4-2-3-1 11.384 1:1
34 Sun May 19, 2024 2:30 PM (11.) Heracles Almelo 4-4-2 11.824 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Nov 1, 2023 8:00 PM Sparta Nijkerk 4-3-3 Defending 0:1
Second Round Tue Dec 19, 2023 8:00 PM FC Eindhoven 4-3-3 Defending 0:2
Round of 16 Wed Jan 17, 2024 8:00 PM Almere City FC 3-4-1-2 3.513 1:2
Quarter-Finals Thu Feb 8, 2024 8:00 PM FC Groningen 4-3-3 Defending 21.709 4:3 on pens

Table section Eredivisie 23/24

# Club Matches +/- Pts
7 FC Utrecht 34 2 50
8 Sparta Rotterdam 34 3 49
9 Go Ahead Eagles 34 1 46
10 Fortuna Sittard 34 -19 38
11 SC Heerenveen 34 -17 37
12 PEC Zwolle 34 -22 36
13 Almere City FC 34 -26 34